Toolkit for Identification and Quantification of Releases of Dioxins, Furans and Other Unintentional POPs PART III Annexes |
Annex 5 Reporting under the Article 15 of the Stockholm Convention
Source categories of releases of unintentional POPs under the Stockholm Convention are listed in Annex C Part II and Part III to the Convention. These source categories are also among those considered in the Toolkit, where they are placed into ten source groups to facilitate elaboration and reporting of POPs releases. The standard format for reporting PCDD/PCDF releases through national reports under Article 15 is given in Table III.5.1 below.
Some countries also report POPs releases to air and a number of other pollutants under the UNECE Convention on Long-Range Transboundary Air Pollution (CLRTAP). For these countries, the correspondence between source categorization under CLRTAP, according to the Guidelines for Reporting Emission Data under the Convention on Long-Range Transboundary Air Pollution (ECE/EB.AIR/2008/4) and the source categories of the Stockholm Convention is presented in Table III.5.2 below. Under the CLRTAP guidelines, sources are categorized according to the Common Reporting Format (CFR), which is a standardized format for reporting national emissions under the United Nations Framework Convention on Climate Change (UNFCCC) and CLRTAP. Within the CFR a standardized Nomenclature for Reporting (NFR) lists and classifies a number of source categories and sub-sectors by codes.
Source group | Annual Releases of PCDD-PCDF (g TEQ/a) YEAR |
||||
---|---|---|---|---|---|
Air | Water | Land | Product | Residue | |
Waste incineration | |||||
Ferrous and non-ferrous metal production | |||||
Heat and power generation | |||||
Production of mineral products | |||||
Transportation | |||||
Open burning processes | |||||
Production of chemicals and consumer goods | |||||
Waste disposal | |||||
Miscellaneous | |||||
TOTAL | 0 | 0 | 0 | 0 | 0 |
Toolkit |
Stockholm Convention Annex C |
SNAP 97 |
NFR |
|||||
---|---|---|---|---|---|---|---|---|
1. Waste incineration |
||||||||
1a. Municipal solid waste incineration | Part II (a) | 090201 | 6C | |||||
1b. Hazardous waste incineration | Part II (a) Part II (b) |
090202, 090208 | 6C | |||||
1c. Medical waste incineration | Part II (a) | 090207 | 6C | |||||
1d. Light-fraction shredder waste incineration | Part II (a) | 090202 | 6C | |||||
1e. Sewage sludge incineration | Part II (a) | 090205 | 6C | |||||
1f. Waste wood and waste biomass Incineration | Part II (a) | 090201, 090202 | 6C | |||||
1g. Destruction of animal carcasses | Part III (i) | 090902 | 6C | |||||
2. Ferrous and non-ferrous metal production |
||||||||
2a. Iron ore sintering | Part II (d)(ii) | 030301 | 1A2a | |||||
2b. Coke production | Part III (b) | 010406 | 1A1c | |||||
2c. Iron and steel production | Part III (b) | 030203, 040205, 040206, 040207 |
1A2a 2C1 |
|||||
2c. Foundries | Part III (b) | 030303 | 1A2a | |||||
2d. Copper production | Part II (d) (i) | 030306, 030309 | 1A2b, 2C5a | |||||
2e. Aluminum production | Part II (d)(iii) | 030310 030322, 040301 | 1A2b 2C3 |
|||||
2f. Lead production | Part III (b) | 030304, 030307 | 1A2b, 2C5b | |||||
2g. Zinc production | Part II (d)(iv) | 030305, 030308, 040309 |
1A2b, 2C5d | |||||
2h. Brass and bronze production | Part III (b) | 030326, 040309 | 1A2b | |||||
2i. Magnesium production | Part III (b) | 030323 | 1A2b | |||||
2j. Other non-ferrous metal production | Part III (b) | 030326, 040309 | 1A2b, 2C5e | |||||
2k. Shredders | Part III (k) | |||||||
2l. Thermal wire reclamation | Part III (l) | 030307, 030309 | 1A2b | |||||
3. Power generation and heating/cooking |
||||||||
3a. Fossil fuel power plants | Part III (c) | 0101, 0102, 0201, 0202 | 1A1a, 1A1b, 1A1c, 1A2a, 1A2b, 1A2c, 1A2d, 1A2e, 1A2f, 1A4a,1A4c, 1A5a | |||||
3b. Biomass power plants | Part III (e) | 0101, 0102, 0201, 0202, | 1A1a, 1A1b, 1A1c, 1A2a, 1A2b, 1A2c, 1A2d, 1A2e, 1A2f, 1A4a,1A4c, 1A5a | |||||
3c. Landfill, biogas combustion | Part III (e) | 091006 | 6D | |||||
3d. Household heating and cooking (biomass) | Part III (c) | 020205 | 1A4b | |||||
3e. Domestic heating (fossil fuels) | Part III (c) | 020205 | 1A4b | |||||
4. Production of mineral products |
||||||||
4a. Cement production | Part III (d) | 030311 | 1A2f | |||||
4b. Lime production | Part III (d) | 030312 | 1A2f | |||||
4f. Asphalt mixing | Part III (d) | 030313 | 1A2f | |||||
4d. Glass production | Part III (d) | 030314-030318 | 1A2f | |||||
4e. Ceramic production | Part III (d) | 030320 | 1A2f | |||||
4c. Brick production | Part III (d) | 030319 | 1A2f | |||||
5. Transport |
||||||||
5a. 4 –Stroke engines | Part III (h) | 0701, 0702, 0703,0704,0705 | 1A3b | |||||
5b. 2- Stroke engines | Part III (h) | 0704,0705 | 1A3b | |||||
5c. Diesel engines | Part III (h) | 0701, 0702, 0703, 0801, 0802, 0806, 0808 | 1A3b, 1A3c, 1A2f, 1A4a, 1A4b, 1A4c, 1A5b, | |||||
5d. Heavy oil fired engines | Part III (h) | 080402, 080403, 080404, 080304 | 1A3d, 1A4c, 1A5b | |||||
6. Open burning |
||||||||
6a. Biomass burning: Forest fires, Savanah burning, Agriculture residue burning | Part III (a) | 110301, 110302 100301-05 | 11B 4E 4F |
|||||
6b. Waste burning, accidental fire | Part III (a) | 0907 | 6D | |||||
7. Production and use of chemicals and consumer goods |
||||||||
7a. Pulp and paper production | Part II (c) | 040602-04 | 2D1 | |||||
7b. Chlorinated inorganic chemicals | Part III (f) | 0405 | 2B5 | |||||
7c. Chlorinated aliphatic chemicals | Part III (f) | 0405 | 2B5 | |||||
7d. Chlorinated aromatic chemicals | Part III (f) | 0405 | 2B5 | |||||
7e. Other chlorinated and non-chlorinated chemicals | Part III (f) | 0405 | 2B5 | |||||
7f. Petroleum industry | Part III (f) | 0401 | 1B2aiv | |||||
7g. Textile production | Part III (j) | 060313 | 3c | |||||
7h. Leather refining | Part III (j) | 060314 | 3c | |||||
8. Miscellaneous |
||||||||
8a. Drying of biomass | ||||||||
8b. Crematoria | Part III (g) | 090901 | 6C | |||||
8c. Smoke houses | ||||||||
8d. Dry cleaning | Part III (f) | 060202 | 3B2 | |||||
8e. Tobaco smoking | ||||||||
9. Disposal |
||||||||
9a. Landfills and waste dumps | 090401, 090402 | 6A | ||||||
9b. Seawage and seawage treatment | 091001, 091002 | 6B | ||||||
9c. Open water dumping | 091001 | 6B | ||||||
9d. Composting | 091005 | 6D | ||||||
9e. Waste oil treatment | Part III (m) | 091008 | 6D | |||||
10. Identification of potential hot spots |
||||||||
10a. Production sites of chlorinated organics | Para 1 (e) | |||||||
10b. Production sites of chlorine | Para 1 (e) | |||||||
10c. Formulation sites of chlorinated phenols | Para 1 (e) | |||||||
10d. Application sites of chlorinated phenols | Para 1 (e) | |||||||
10e. Timber manufacture and treatment sites | Para 1 (e) | |||||||
10f. PCBs filled transformers and capacitors | Para 1 (e) | 060507 | 2F | |||||
10g. Dumps of wastes/residues from groups 1-9 | Para 1 (e) | 090401, 090402 | 6A | |||||
10h. Sites of relevant accidents | Para 1 (e) | |||||||
10e. Dredging of sediments | Para 1 (e) | |||||||
10j. Kaolinite or ball clay sites | Para 1 (e) |